Say Hello To The Next Generation Travel Trailer.
Step inside Terra and you'll find the level of luxury you desire. Quality materials are used throughout and combined not only with our unmatched craftsmanship, but an eye for design and functionality.
inTech is exceptional at making smaller spaces feel large. Utilizing what we call “Tilt–Forward Design”, we have taken advantage of the unused space over the trailer's A-frame.
Terra is fully loaded with features that will keep you entertained and comfortable for however long & far your adventures take you.
Every inTech RV is built utilizing an all-aluminum, all-tube, fully welded cage frame. Aluminum is not only lightweight, but will also not rust and our all-tube construction means we are using the strongest, longest-lasting materials available.
Overview | |
---|---|
Dry Weight | 5,650 – 5,850lbs |
Tongue Weight | 725 - 790lbs |
GVWR | 7,500lbs |
Net Carrying Capacity | 1,650 – 1,850lbs |
Ball Height | 21" |
Fresh Water Tank | 44 Gal |
Gray Water Tank | 39 Gal |
Black Water Tank | 39 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver – 100# Capacity |
Tires | ST205/R75R15 Tires - Includes Under Mounted Spare Tire |
Load Center | 35 Amp |
Solar | Zamp Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 3 |
20# LP Tank | 2 |
LP Quick Connect Port | 1 |
Axle | Dexter Torsion |
Outlets | (2) 120 V |
Entry Step | Fold-Away Double Step |
Exterior Lighting | (2) Porch Light, Front Cap Blue Accent Light |
Tongue Jack | Power |
Kitchen | |
---|---|
Refrigerator | 10 Cu Ft 12V |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | Convection |
Ventilation | Stainless Steel Range Hood |
Interior | |
---|---|
Front Dinette Bed Area | 93" x 48" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil R7 (Walls & Ceiling) |
Tank Insulation | Heated Underbelly & 12V Line Heaters & Tank Heat Pads |
Storage | (3) Drawers, (6) Overhead Cabinets, (3) Overhead Cubbies, (1) Pantry w/ slide-out drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 32" TV |
Outlets | (1) 12V USB Outlet, (2) 120V Outlet |
Interior Windows | (8) |
Furnace | 25K BTU |
A/C | 15K BTU Ducted |
Water Heater | 6 Gal - Electric or Gas |
Flooring | Infinity Woven Flooring |
Bedroom | |
---|---|
Master Bed | 60” x 80” w/ Upholstered Headboard |
Ventilation | MaxxAir Vent Fan |
Ventilation | Roof Vent with Onboard Switch |
Storage | Wardrobe, Large Underbed Area, (6) Overhead Cabinets, (2) Overhead Cubbies, (2) Nightstands w/ Drawers, (3) Base Cabinet Cubbies |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Entertainment | 32” TV |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Sink | Round sink w/ Brushed Nickel Faucet |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Base Cabinet w/ under sink storage and Cubbies, Overhead Cabinet |
Outlets | (1) 120V Outlet |
Shower | |
---|---|
Walls | Aluminum w/ Sealing Exterior Door |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Mesh Shower Storage Net / 2 Towel Hooks |
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Browse replacement parts and optional add-ons.
Find the nearest dealer location.
Overview | |
---|---|
Dry Weight | 5,650 – 5,850lbs |
Tongue Weight | 725 - 790lbs |
GVWR | 7,500lbs |
Net Carrying Capacity | 1,650 – 1,850lbs |
Ball Height | 23" |
Fresh Water Tank | 44 Gal |
Gray Water Tank | 39 Gal |
Black Water Tank | 39 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver – 100# Capacity |
Tires | ST205/R75R15 Tires - Includes Under Mounted Spare Tire |
Load Center | 35 Amp |
Solar | Zamp Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 3 |
20# LP Tank | 2 |
LP Quick Connect Port | 1 |
Axle | Dexter Torsion |
Outlets | (2) 120 V |
Entry Step | Fold away Double Step |
Exterior Lighting | (2) Porch Light, Front Cap Blue Accent Light |
Tongue Jack | Power |
Interior | |
---|---|
Front Dinette Bed Area | 93" x 48" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil R7 (Walls & Ceiling) |
Tank Insulation | Heated Underbelly & 12V Line Heaters &Tank Heat Pads |
Storage | (3) Drawers, (6) Overhead Cabinets, (3) Overhead Cubbies, (1) Pantry w/ slide-out drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 32" TV |
Outlets | (1) 12V USB Outlet, (2) 120V Outlet |
Interior Windows | (8) |
Furnace | 25K BTU |
A/C | 15K BTU Ducted |
Water Heater | 6 Gal - Electric or Gas |
Flooring | Infinity Woven Flooring |
Bedroom | |
---|---|
Master Bed | 60” x 80” w/ Upholstered Headboard |
Ventilation | MaxxAir Vent Fan |
Ventilation | Roof Vent with Onboard Switch |
Storage | Wardrobe, Large Underbed Area, (6) Overhead Cabinets, (2) Overhead Cubbies, (2) Nightstands w/ Drawers, (3) Base Cabinet Cubbies |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Entertainment | 32” TV |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Sink | Round sink w/ Brushed Nickel Faucet |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Base Cabinet w/ under sink storage and Cubbies, Overhead Cabinet |
Outlets | (1) 120V Outlet |
Shower | |
---|---|
Walls | Aluminum w/ Sealing Exterior Door |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Mesh Shower Storage Net / 2 Towel Hooks |
Kitchen | |
---|---|
Refrigerator | 10 Cu Ft 12V |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | Convection |
Ventilation | Stainless Steel Range Hood |
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Browse replacement parts and optional add-ons.
Find the nearest dealer location.